Advertising (This ad goes away for registered users. You can Login or Register)

OpenCMA/libVitaMTP 2.0: CMA on Linux and Windows

Open discussions on programming specifically for the PS Vita.
Forum rules
Forum rule Nº 15 is strictly enforced in this subforum.
Locked
yifanlu
Guru
Posts: 760
Joined: Sun Mar 11, 2012 6:42 am
Contact:

Re: OpenCMA/libVitaMTP 1.1.2 beta release: CMA on Linux

Post by yifanlu »

fate6 wrote:Pictures dont work :/
PSP save transferred to Vita fine but Skype to PC failed
"C0-12037-3"
BTW CMA app freezes after pressing "OK" can still exit to live area and close it tho


"Segmentation fault"
I would post the output but its waaaayyyy to much for me
(here is the last bit)

Code: Select all

VitaMTP ptp_usb_getresp[935]: RESPONSE: VitaMTP ptp_read_func[221]: Remaining size to read: 0x0200 bytes
VitaMTP ptp_read_func[240]: Reading in 0x0200 bytes
VitaMTP ptp_read_func[249]: Result of read: 0x0000 (16 bytes)
VitaMTP ptp_read_func[254]: <==USB IN
00: 10 00 00 00 03 00 01 20 AE 00 00 00 00 00 00 00 | ....... ........
VitaMTP ptp_usb_getresp[966]: 2001
vitaEventSendObjectMetadata: Sent metadata for OHFI parent 2728
VitaMTP ptp_usb_sendreq[596]: REQUEST: 0x9518, Unknown (9518)
VitaMTP ptp_write_func[389]: USB OUT==>
00: 14 00 00 00 01 00 18 95 AF 00 00 00 A6 00 00 00 | ................
10: 01 20 00 00                                     | . ..            
VitaMTP ptp_usb_getresp[935]: RESPONSE: VitaMTP ptp_read_func[221]: Remaining size to read: 0x0200 bytes
VitaMTP ptp_read_func[240]: Reading in 0x0200 bytes
VitaMTP ptp_read_func[249]: Result of read: 0x0000 (12 bytes)
VitaMTP ptp_read_func[254]: <==USB IN
0: 0C 00 00 00 03 00 01 20 AF 00 00 00             | ....... ....    
VitaMTP ptp_usb_getresp[966]: 2001
vitaEventListener: Event 0xC117 recieved, slot 19 with function address 0x804b3c0
vitaEventOperateObject: Event recieved: RequestOperateObject, code: 0xc117, id: 167
VitaMTP ptp_usb_sendreq[596]: REQUEST: 0x952e, Unknown (952e)
VitaMTP ptp_write_func[389]: USB OUT==>
00: 10 00 00 00 01 00 2E 95 B0 00 00 00 A7 00 00 00 | ................
VitaMTP ptp_usb_getdata[762]: GET DATA PHASE
VitaMTP ptp_read_func[221]: Remaining size to read: 0x0200 bytes
VitaMTP ptp_read_func[240]: Reading in 0x0200 bytes
VitaMTP ptp_read_func[249]: Result of read: 0x0000 (37 bytes)
VitaMTP ptp_read_func[254]: <==USB IN
00: 25 00 00 00 02 00 2E 95 B0 00 00 00 03 00 00 00 | %...............
10: A9 0A 00 00 00 00 00 00 09 00 00 00 73 61 76 65 | ............save
20: 64 61 74 61 00                                  | data.           
VitaMTP ptp_usb_getresp[935]: RESPONSE: VitaMTP ptp_read_func[221]: Remaining size to read: 0x0200 bytes
VitaMTP ptp_read_func[240]: Reading in 0x0200 bytes
VitaMTP ptp_read_func[249]: Result of read: 0x0000 (12 bytes)
VitaMTP ptp_read_func[254]: <==USB IN
0: 0C 00 00 00 03 00 01 20 B0 00 00 00             | ....... ....    
VitaMTP ptp_usb_getresp[966]: 2001
vitaEventOperateObject: Operate command 3: Rename tmp to savedata
Segmentation fault
Someone else had that exact error and I've been trying to find out what it is.
Advertising
yifanlu
Guru
Posts: 760
Joined: Sun Mar 11, 2012 6:42 am
Contact:

Re: OpenCMA/libVitaMTP 1.1.3 beta release: CMA on Linux

Post by yifanlu »

1.1.3 is out
* Removed the need for psp2-updatelist.xml
* Added more help information about usage and behavior
* Fixed HUGE memory leak in sending Vita/backup objects
* Fixed HUGE memory leak in receiving PSP saves
* Fixed a minor memory leak in renaming function
* Fixed crash in Linux systems when sending apps

http://yifan.lu/2013/05/04/libvitamtp-o ... -and-more/
Advertising
man_of_power05
Posts: 170
Joined: Fri Nov 12, 2010 10:37 pm

Re: OpenCMA/libVitaMTP 1.1.3 beta release: CMA on Linux

Post by man_of_power05 »

yifanlu wrote:1.1.3 is out
* Removed the need for psp2-updatelist.xml
* Added more help information about usage and behavior
* Fixed HUGE memory leak in sending Vita/backup objects
* Fixed HUGE memory leak in receiving PSP saves
* Fixed a minor memory leak in renaming function
* Fixed crash in Linux systems when sending apps

http://yifan.lu/2013/05/04/libvitamtp-o ... -and-more/
thanks for the update and glad i could help you find that crash. ps vita apps and psp games copy now. slow as heck but i'm sure you'll find ways to make it go faster in the future :)

although for some reason ps mobile games won't copy. doubt i'd be able to tell you much this time as the output in the terminal randomly stops at a random spot during the copy process and it just hangs on the vita and the terminal. example:

Code: Select all

2FB0: 75 4D A8 A2 93 A7 69 16 C2 43 E0 57 98 95 58 D8 | uM....i..C.W..X.
2FC0: D0 BF 9D 07 15 DD AA 1E B3 B3 B4 22 3F C7 A4 8A | ..........."?...
2FD0: B3 9D 42 7A EA 31 CA B0 7F ED F6 C8 67 E2 DF 95 | ..Bz.1......g...
2FE0: 58 B3 96 56 45 C1 29 B9 D9 D8 EA 48 0A AE 6A 09 | X..VE.)....H..j.
2FF0: 06 47 53 89 40 7D 5B 73 BE C2 F1 7A A0 F8 92 DA | .GS.@}[s...z....
3000: DE 08 36 3A D6 BF 62 B3 9A 81 FD 19 35 E8 50 B2 | ..6:..b.....5.P.
3010: 97 73 BA 0E 01 CF A0 BF 08 51 50 50 31 81 03 05 | .s.......QPP1...
3020: D6 B7 37 76 D1 BD 9B FF F1 F0 BE 11 35 EA 83 22 | ..7v........5.."
3030: BA CE 94 BD 0D 48 D1 03 A2 6E 01 4D B6 2C 9A FD | .....H...n.M.,..
3040: A3 AB FC 48 55 60 96 C6 A0 EE 5A A1 91 B1 F5 7F | ...HU`....Z.....
3050: 5D 3F AF CA 08 1A D3 56 9B 8B 40 84 34 AF 60 94 | ]?.....V..@.4.`.
3060: A8 F5 9D 21 95 06 7B C7 C6 D0 04 77 8F 72 BF 80 | ...!..{....w.r..
3070: 93 23 57 58 47 FF AC C9 25 42 57 C4 EC CC 94 D8 | .#WXG...%BW.....
3080: 6A 43 A1 F7 AA BF E1 17 06 D2 A7 27 74 CA 6E 1E | jC.........'t.n.
3090: AE 26 E2 85 1C 7C 4B F5 4F F8 A1 E3 0F 62 D3 5A | .&...|K.O....b.Z
30A0: 7A BE B0 BB 04 A0 00 4D A5 2A 16 49 A2 83 97 F9 | z......M.*.I....
30B0: 7C 7B B6 42 2E 11 28 80 88 61 AF A1 74 1D B3 8B | |{.B..(..a..t...
30C0: 92 35 7E D6 0D 18 1F 0C 95 D3 D1 58 76 40 09 1B | .5~........Xv@..
30D0: 85 1D B8 97 42 62 63 F4 13 86 D8 33 6F 1B A8 A0 | ....Bbc....3o...
30E0: 73 14 D4 99 18 69 B3 2D B1 DF DE B5 4E 1A FC 4A | s....i.-....N..J
30F0: 9A 30 15 40 36 E8 B1 69 7A F2 38 BC CD 57 C1 EB | .0.@6..iz.8..W..
3100: BE 3A E6 34 56 7B 82 E4 0B 79 95 7B 83 28 EA B0 | .:.4V{...y.{.(..
3110: 7C B0 14 B6 A5 4E 53 5F 02 70 5B C0 B9 8A D1 CD | |....NS_.p[.....
3120: D3 24 55 D9 2E 73 D8 6F C0 0B 6C 8F 22 D0 69 F4 | .$U..s.o..l.".i.
3130: 9C 64 CC 6B 31 0C 20 22 EB 63 16 5A ED 83 55 ED | .d.k1. ".c.Z..U.
3140: 06 33 F4 E4 F9 94 70 6C 6D E0 B0 8A 4A 11 C6 5C | .3....plm...J..\
3150: E0 AE 2D FB BD BD 52 32 A6 82 5C 93 BF 25 6F D5 | ..-...R2..\..%o.
3160: 5D 4E 5A 53 10 1E 9F F4 BB 5F A9 91 12 8F 2B 11 | ]NZS....._....+.
3170: 56 5F 8F 16 B9 C8 3D 6C 8F FF 37 E7 87 72 35 B2 | V_....=l..7..r5.
3180: 19 78 B4 43 03 4A 16 8A C6 27 E5 A1 71 8D 7A 08 | .x.C.J...'..q.z.
3190: 09 2B 51 6C 1F 9E 5D 37 F3 30 38 FA D1 F7 06 0E | .+Ql..]7.08.....
31A0: 74 03 64 6E 88 1D 35 B5 A6 C4 47 A1 E4 42 9E 38 | t.dn..5...G..B.8
31B0: 1F BC 00 77 99 B1 81 C9 4C 2A D5 4E F8 30 37 86 | ...w....L*.N.07.
31C0: 35 68 43 89 AC FF BE BC 7B 3E 64 A0 2E E8 35 06 | 5hC.....{>d...5.
31D0: 60 B5 44 F4 71 41 08 48 53 75 8E 68 09 01 FC 11 | `.D.qA.HSu.h....
31E0: 44 5D 99 CF 7E F9 57 66 51 AC AA CD 10 0C 25 9D | D]..~.WfQ.....%.
31F0: EA 46 2E 88 AD 84 EA A7 D3 BF 34 82 55 B5 FD 68 | .F........4.U..h
3200: 1B B5 C2 32 B9 C5 2C D6 F0 B1 B6 B0 2E 53 72 CB | ...2..,......Sr.
3210: A8 70 3F 11 DF 75 E5 EA D3 0B 65 89 B6 C4 C2 38 | .p?..u....e....8
3220: 94 67 27 86 4B C9 92 E7 06 38 F0 E7 AC AC 9B 8A | .g'.K....8......
3230: 22 FF F5 0B 0A FD 2D 40 C7 F0 73 2B 7F A6 9A 48 | ".....-@..s+...H
3240: 49 36 9E 32 8C 91 67 4C 79 FB AA 4F 25 06 32 0C | I6.2..gLy..O%.2.
3250: B8 07 1D 17 05 84 C0 5F 5D 17 BD 64 E2 6E F5 3C | ......._]..d.n.<
3260: 10 48 8A 53 37 C7 79 E7 77 E3 AC 63 B6 63 DF 3D | .H.S7.y.w..c.c.=
3270: A0 EE 95 97 CD 4A 0F A3 E3 E9 99 D4 C9 16 31 E8 | .....J........1.
3280: 1C A9 BE 87 84 AF 32 D4 D5 58 81 A3 76 BA 49 A8 | ......2..X..v.I.
3290: 8E FA 93 FB 30 00 79 8D E3 64 01 A7 7A 84 50 A4 | ....0.y..d..z.P.
32A0: B0 87 DC B5 05 49 44 6E 73 F6 D7 B7 DB 3F 8D 5B | .....IDns....?.[
32B0: E7 95 00 22 DA 3C DE 58 7F FC 26 0F 39 66 80 9A | ...".<.X..&.9f..
32C0: 43 CE 78 67 8F A3 7D 74 C3 C6 A2 3C A5 4F A6 CF | C.xg..}t...<.O..
32D0: 8C E2 C3 85 12 5C A0 9B F5 4E F2 12 DB 89 7B 34 | .....\...N....{4
32E0: DE CD A8 0A 8B 65 33 FB 48 EB 43 A1 97 74 3B CE | .....e3.H.C..t;.
32F0: 72 70 C1 20 4C A5 AF D8 54 B7 42 DF 50 3F CD E3 | rp. L...T.B.P?..
3300: 10 5C 9B 40 C3 3B 72 80 27 30 13 3E 48 62 81 CD | .\.@.;r.'0.>Hb..
3310: F1 29 10 4D AF E6 D1 28 50 E6 27 6C BC D5 0F 18 | .).M...(P.'l....
3320: 7A C0 BC E9 B4 E0 61 73 66 E3 6F 16 B1 34 14 97 | z.....asf.o..4..
3330: 45 AF 30 CE 27 EA 06 35 FF F2 0E 81 53 B1 17 C7 | E.0.'..5....S...
3340: 21 37 29 7D 58 5E 11 34 9B 89 29 08 94 2F F6 BD | !7)}X^.4..)../..
3350: F6 4E 03 E4 2B F3 B5 A1 00 8C 38 E7 80 C6 3E 9C | .N..+.....8...>.
3360: 9A C0 A8 70 1E 2A 4C 3C 7A B0 68 9A D9 DA AF 82 | ...p.*L<z.h.....
3370: 5A 48 E8 B5 D8 AB F1 6C 22 81 EA 59 37 91 E1 26 | ZH.....l"..Y7..&
3380: 2D E6 73 46 6F BA DE E2 2B F8 89 F3 21 30 04 CC | -.sFo...+...!0..
3390: EF 7A D1 D6 27 FB 1C 23 BD B7 80 AC 29 C2 A9 FE | .z..'..#....)...
33A0: 04 C2 5C 04 A2 73 2A 5C 1C 76 84 0C 3D F4 4C B8 | ..\..s*\.v..=.L.
33B0: F9 56 70 AA 76 98 D1 DD 7D 53 5D FD BD 7C B4 50 | .Vp.v...}S]..|.P
33C0: FC 02 F8 13 BC 1F E9 A8 F7 D9 76 3D AD 5C 1C 2E | ..........v=.\..
33D0: 55 D4 D7 A9 D9 6A 0D 44 9D 17 69 08 93 52 89 78 | U....j.D..i..R.x
33E0: 65 08 63 75 86 68 88 74 3C 28 1C EE 62 2B 4D 22 | e.cu.h.t<(..b+M"
33F0: C4 B1 E3 55 3D 1C DC 96 2D 6F 5D 3D DD 1F AC EE | ...U=...-o]=....
3400: A0 C8 84 04 E7 2F AF DC 4E E3 26 EB 8E 97 48 A9 | ...../..N.&...H.
3410: A5 4C 18 1A F2 42 06 CF C4 89 FA EE 7F 5E B8 D7 | .L...B.......^..
3420: 06 57 0F FB BE E4 1C 57 11 4C 0D A1 4F 59 38 C9 | .W.....W.L..OY8.
3430: 68 D8 12 1D 69 4E B3 39 B3 3E F6 D4 F1 15 17 D1 | h...iN.9.>......
3440: 36 AD 30 8E D2 E2 B4 69 5F CB 12 36 E4 B0 E5 89 | 6.0....i_..6....
3450: B1 1D C5 B9 43 70 8B C0 47 EE 2E 11 EE F7 E1 0F | ....Cp..G.......
3460: 1C BE E4 F6 DB 35 B7 68 2A 7C 19 25 42 E8 9E E4 | .....5.h*|.%B...
3470: 9D AC 4C B6 A4 4B 8A C4 A2 EE BC AD 29 8E A7 1A | ..L..K......)...
3480: A9 78 4F 07 0E 0C ED B3 A6 02 02 9A A3 C4 E0 0C | .xO.............
3490: 49 0F 47 C0 B1 03 DF 93 76 24 E1 46 E7 85 15 38 | I.G.....v$.F...8
34A0: E8 EB CA C2 28 91 BF 0D 45 10 40 EF 5E 79 F7 56 | ....(...E.@.^y.V
34B0: 2C 7B DB FC 65 BD AC 26 68 A8 EC 26 89 45 A6 8E | ,{..e..&h..&.E..
34C0: AA 46 81 AF 6F FE 28 B4 6C 2E 0B 49 EF 1A 74 49 | .F..o.(.l..I..tI
34D0: 73 24 FD 5B 19 94 33 DB 16 9D 66 05 D3 5F 17 FC | s$.[..3...f.._..
34E0: DD B7 5D F6 78 3F 9B E3 C1 75 07 07 BA 0C F1 AB | ..].x?...u......
34F0: A0 E7 FB C7 8A AA DE 6C 6E 02 14 9E E1 80 08 2A | .......ln......*
3500: 24 79 14 07 58 01 C4 9D DC 6E 06 37 9C 6F FC 17 | $y..X....n.7.o..
3510: D8 08 3A 1A 3C 41 32 0C 06 09 CB E2 C0 3E B7 5D | ..:.<A2......>.]
3520: 84 5C 96 84 95 A9 B1 9C 79 44 9A 15 99 70 27 32 | .\......yD...p'2
3530: 48 D8 8C F3 6E 97 BD 8A 53 17 5D 07 A8 D6 30 E9 | H...n...S.]...0.
3540: 61 73 53 D4 4E 3E 47 73 C2 A0 2B 27 05 D9 DA 1A | ***.N>Gs..+'....
3550: 78 7B 7C 70 75 D4 B8 4C D6 66 AA ED 7A A8 0E A6 | x{|pu..L.f..z...
3560: 25 FB 19 BA 58 10 51 E2 AD 58 22 E7 B2 F0 A4 3A | %...X.Q..X"....:
3570: 82 5F 0D FB 0D 8E 44 3C 39 B6 5B 8D 7F F8 FD A0 | ._....D<9.[.....
3580: E7 92 0F AC 83 C5 43 01 BD 4C 82 8E AB DB 4F 93 | ......C..L....O.
3590: 38 3E 08 B2 B2 43 50 ED 86 13 99 B8 1B C4 81 34 | 8>...CP........4
35A0: 81 A3 34 49 41 06 3B 0C 4F 0A B3 CB 9A E1 06 9C | ..4IA.;.O.......
35B0: 17 7F 53 12 8F 20 BA EB 75 09 37 50 29 B2 17 F1 | ..S.. ..u.7P)...
35C0: A5 9F CA 39 53 22 18 45 ED 53 F4 D1 D0 E5 07 0D | ...9S".E.S......
35D0: 4D F9 4E 42 2A 48 C9 7D A0 16 F3 F6 BF 61 CD 90 | M.NB*H.}.....a..
35E0: BF 82 A6 94 87 01 70 31 75 C4 17 EE 46 17 B6 F6 | ......p1u...F...
35F0: 0C FE FF BE 75 78 09 5D 60 1F 26 82 6D CD 4E 0E | ....ux.]`.&.m.N.
3600: 97 4D 67 2D D3 D0 60 68 71 DA 9F 85 FC 05 B8 4B | .Mg-..`hq......K
3610: 95 07 B4 24 64 8D 55 DD 30 8C 63 35 28 5C 49 E7 | ...$d.U.0.c5(\I.
3620: 67 FA 48 90 5A 6D 75 60 50 DF A1 BC E5 66 B6 58 | g.H.Zmu`P....f.X
3630: 47 74 7D B3 FA A5 27 63 E1 C2 E2 3E 68 FF 62 48 | Gt}...'c...>h.bH
3640: 6D 0C 40 0F 9F E8 BE B9 CA 49 B0 EE 2E 8F 9D BE | m.@......I......
3650: DF C7 08 FF 4C D4 D3 3F DE 48 B9 57 C3 62 B2 8F | ....L..?.H.W.b..
3660: 1A 77 C2 28 78 CF BD 63 42 89 5C C5 5A 9E 67 61 | .w.(x..cB.\.Z.ga
3670: E6 5D FA 71 00 47 9D 34 AC 83 23 26 5E 34 9A F6 | .].q.G.4..#&^4..
3680: 38 59 51 74 45 15 B3 76 6F A9 EE 42 31 A2 82 B3 | 8YQtE..vo..B1...
3690: B9 33 A3 E5 A3 CE B9 4D 93 DC C4 18 81 44 82 9D | .3.....M.....D..
36A0: 39 D1 48 61 47 CF 19 26 29 78 AC 93 36 FD 46 B4 | 9.HaG..&)x..6.F.
36B0: 12 6D 50 E2 1F 35 57 ED 45 69 8A D9 30 66 C5 1C | .mP..5W.Ei..0f..
36C0: D7 74 6D 99 58 70 D4 8A 85 9B 97 67 44 54 DD 64 | .tm.Xp.....gDT.d
36D0: F5 9D 83 EA DC 0F C4 96 87 71 92 45 01 BC FE 11 | .........q.E....
36E0: E3 7E A3 DA E3 43 56 81 6A 88 01 43 46 23 67 7F | .~...CV.j..CF#g.
36F0: 59 79 98 6B 53 02 F4 2B 9D 10 FC 0C 6B 62 56 89 | Yy.kS..+....kbV.
3700: 00 14 92 14 DB 13 8E AF DE D3 45 D8 40 B0 22 A6 | ..........E.@.".
3710: 28 F4 FD 90 03 E3 1E 9F 3C 8C 0E 88 8B 35 F0 E1 | (.......<....5..
3720: 93 E8 17 1D F9 66 FF 84 20 C8 31 DA F6 3D 71 F2 | .....f.. .1..=q.
3730: C7 79 D7 76 43 61 80 11 9C DE 4D DB 8D E2 3E 1D | .y.vCa....M...>.
3740: 65 71 08 C4 6F 92 B0 E0 48 BD 89 AB 7D 62 B3 4D | eq..o...H...}b.M
3750: 6F A7 1F 49 AC 89 E3 5A 50 95 54 98 A4 D0 25 C2 | o..I...ZP.T...%.
3760: 09 53 7A B3 4C A6 43 45 7E BA EE 83 E1 FC 7B 67 | .Sz.L.CE~.....{g
3770: C1 E5 72 8C 71 02 96 0D 6E B7 F5 50 C7 C5 72 F0 | ..r.q...n..P..r.
3780: 5B 3F 18 BF 72 89 04 B6 63 9A 36 B5 D1 EF AE B9 | [?..r...c.6.....
3790: 79 19 0D F7 8A 9C B8 7C 0C A1 C8 11 13 F4 73 CE | y......|......s.
37A0: 79 3C A7 BD 25 2C 5C 2E 8E 1E 93 13 E2 54 1E 52 | y<..%,\......T.R
37B0: 3D 8F ED F7 67 38 0E 0D 3B 28 45 CC 78 32 41 29 | =...g8..;(E.x2A)
37C0: 10 15 6B 5E 7D CB B5 0A B4 43 95 61 37 1E 2F 3B | ..k^}....C.a7./;
37D0: D0 4D 40 70 ED D8 07 66 6A 87 0D 56 4C 66 69 56 | .M@p...fj..VLfiV
37E0: 2C 86 3B 75 6E FA 5E 31 37 D9 53 83 AC DF 5A 9F | ,.;un.^17.S...Z.
37F0: DC 4A C9 75 9F 05 D7 98 F2 EF 61 5B 0E E6 D5 A7 | .J.u......a[....
3800: FC 41 FC 30 0D 6A D0 03 FD 3F DC 02 04 FB 97 BE | .A.0.j...?......
3810: EC 5E CD 6B B4 3A 25 04 E0 AD 7D 53 AF AF B2 D3 | .^.k.:%...}S....
3820: D6 8B 3D 77 4B 0D CE 3E 8E 1B F4 99 F7 A1 FD 40 | ..=wK..>.......@
3830: 94 39 05 79 E3 84 E8 94 79 78 BD F1 72 2A 5D 20 | .9.y....yx..r*] 
3840: BC BC 55 A7 A1 67 8A 87 49 7A C2 A7 82 6F C6 30 | ..U..g..Iz...o.0
3850: 95 E5 D6 A7 85 DB D5 9E 7A 52 69 9C E0 4E 76 02 | ........zRi..Nv.
3860: 54 FB 3F 20 63 C9 C2 21 8A 2A 4A DA 70 73 B2 BA | T.? c..!.*J.ps..
3870: 05 3B 92 5B 34 9C D4 22 99 B6 56 A7 59 23 3C 10 | .;.[4.."..V.Y#<.
3880: 22 85 48 94 E8 D2 72 94 74 A2 DA DB 0D 1C D9 10 | ".H...r.t.......
3890: E8 7C 67 90 A7 14 A2 53 82 24 00 3B 6F 2D 52 B9 | .|g....S.$.;o-R.
38A0: E9 BE 1B 2B D1 71 59 C6 19 38 0A E7 75 FA 56 8C | ...+.qY..8..u.V.
38B0: 77 E1 9B 9A 80 5E A0 01 D2 19 38 65 E0 70 F9 A0 | w....^....8e.p..
38C0: 98 A1 A4 5B 91 53 57 EB 61 D1 EA BC EF 47 78 05 | ...[.SW.a....Gx.
38D0: 57 8A 57 FF A7 FA 1C CB 49 DC 15 92 75 9C 32 5A | W.W.....I...u.2Z
38E0: 34 17 7F 20 FB 3A 68 0A 2F 51 80 3E 11 45 D7 49 | 4.. .:h./Q.>.E.I
38F0: 1B A0 4A 4D 69 07 56 00 FA A2 CA CF C3 8E 3A 17 | ..JMi.V.......:.
3900: B5 5A 03 6B 16 C6 D9 A4 86 30 95 C8 3C 1C BB C3 | .Z.k.....0..<...
3910: 1F AC 2C D0 00 F5 78 AE 53 1A 90 39 98 19 81 A9 | ..,...x.S..9....
3920: C3 5B 35 DE B5 2B 61 B4 EA C1 DE 7F FE 4A 9F F8 | .[5..+a......J..
3930: 18 69 69 02 0B E4 96 8A E9 28 A8 D1 0B F4 18 CA | .ii......(......
3940: 9F B4 E6 F2 FC 62 66 39 7C A1 1F 83 A6 6A CB F7 | .....bf9|....j..
3950: BD 12 E7 EB 1D 22 D8 64 A4 22 75 A2 62 2B B4 6C | .....".d."u.b+.l
3960: 7D 2F B1 56 10 DD 86 2A EE 35 F2 61 58 CA 04 0D | }/.V...*.5.aX...
3970: 5D 5F 2B 29 45 E8 B3 72 D6 27 58 5B E4 4F E1 FF | ]_+)E..r.'X[.O..
3980: E9 0D FB 98 E1 03 F0 2B 4B AE C2 AC 43 F9 B1 69 | .......+K...C..i
3990: AC DE F1 41 8A D5 C6 AA 6B 90 F6 FE 0F 2A 2B 41 | ...A....k....*+A
39A0: A8 76 66 E4 1C 81 E6 B1 5F CD FD 04 35 D1 F0 82 | .vf....._...5...
39B0: 17 D2 AA B7 14 7A AE 13 C1 48 CA BB C2 C5 70 EB | .....z...H....p.
39C0: A2 C0 41 09 A4 4B BC 9F B7 1B 4A 9F 29 D8 D7 D3 | ..A..K....J.)...
39D0: 6F 51 E7 63 00 B9 5E D0 DC F0 B3 78 FE 2E C4 20 | oQ.c..^....x... 
39E0: 7D 8D BA B1 CE 5C 0A 51 B9 AB A3 DD 38 DD 8F 1E | }....\.Q....8...
39F0: 36 0F 21 F6 33 D7 C4 31 5B 6A A5 13 AC C1 0B C5 | 6.!.3..1[j......
3A00: 08 8F A2 1C A3 40 7C AC 45 22 28 1B 28 89 2D EE | .....@|.E"(.(.-.
3A10: 0A 8C BF 47 A7 91 21 6A B3 05 8D 30 CB 98 0A C6 | ...G..!j...0....
3A20: 70 BB 4A 28 C5 D1 B0 3C A0 16 66 2D B3 81 31 F3 | p.J(...<..f-..1.
3A30: 43 84 5B E9 70 06 AC 6D 56 75 E5 1C 88 FE 35 EB | C.[.p..mVu....5.
3A40: 5D 07 97 FD 4D A6 30 13 9E CA 13 F8 2A B4 3E 2E | ]...M.0.....*.>.
3A50: 41 42 F2 6C 60 F2 28 07 71 F7 8E 0C 44 48 2B FA | AB.l`.(.q...DH+.
3A60: 9C 09 54 8D EE 6F F6 32 4F C4 52 71 87 EA 1F 0E | ..T..o.2O.Rq....
3A70: CD 57 BB 5D F0 58 1C DD 28 02 4B 65 6C 42 F8 3F | .W.].X..(.KelB.?
3A80: 1A 4B AB D6 99 87 E6 89 F9 82 A1 B6 1F B9 25 1B | .K............%.
3A90: EA C2 21 AB 15 57 94 3F BA 5C C6 17 CB F3 FB E9 | ..!..W.?.\......
3AA0: 17 60 4F 36 0E 7E F6 6D E8 F0 C4 B2 68 A9 1C 75 | .`O6.~.m....h..u
3AB0: 46 89 72 D5 70 65 35 F8 CA 85 62 8C 11 0C 97 46 | F.r.pe5...b....F
3AC0: 5C DA 90 AE FF 75 15 E4 06 58 77 73 E8 3B 79 97 | \....u...Xws.;y.
3AD0: 13 3F 72 30 C8 78 F8 60 B4 02 83 26 57 76 A8 42 | .?r0.x.`...&Wv.B
3AE0: DC 48 BC 6B AB 05 F8 EC CD 31 D4 6F 66 A0 A5 69 | .H.k.....1.of..i
3AF0: 65 F8 AF CA C7 5D 10 5E 54 28 47 1C 2F 94 44 F3 | e....].^T(G./.D.
3B00: 6F 7C CF D3 B3 DE 82 BC DD 17 17 CD F1 81 88 8B | o|..............
3B10: 22 1D 3F D5 EB D4 AC F9 65 3A 5F BD 84 77 0B A1 | ".?.....e:_..w..
3B20: B0 A8 37 CC C5 FA B7 E4 77 E3 CB 4D 35 C3 B1 3D | ..7.....w..M5..=
3B30: 4F A3 33 87 DB 59 E2 A7 6B E0 F2 C8 13 F5 37 68 | O.3..Y..k.....7h
3B40: D6 20 80 71 A2 64 69 C3 C9 BD 2A FF 22 5D 1A DF | . .q.di...*."]..
3B50: CC 53 07 42 49 7B 6F 8F 29 AE F0 FA A6 E5 6A D3 | .S.BI{o.).....j.
3B60: 01 59 81 F9 AE 16 76 D8 AD 68 E6 A6 72 80 1D D9 | .Y....v..h..r...
3B70: 6A A3 7B 07 D9 40 85 7E 5C FD BE 21 23 B2 06 36 | j.{..@.~\..!#..6
3B80: E8 D4 4B 27 37 A2 63 69 6B CE 39 A0 CF 06 B0 71 | ..K'7.cik.9....q
3B90: D1 67 3E AC 1A 32 18 F4 BD 63 F2 B1 22 38 D7 5E | .g>..2...c.."8.^
3BA0: 11 DD 0D 2B A8 90 D7 3D 61 B1 3D A6 A7 65 B9 52 | ...+...=a.=..e.R
3BB0: CE 83 B5 3C 15 34 70 FA F4 83 D2 D6 C1 BB FD 7D | ...<.4p........}
3BC0: FD 47 A1 C6 D1 67 20 50 AD 71 70 0F 59 C7 A6 5D | .G...g P.qp.Y..]
3BD0: AC 76 B3 6F 3B 69 E3 7B 7A 71 C7 CB 80 CD 32 38 | .v.o;i.{zq....28
3BE0: BE 8D FE A1 FE E5 D5 F4 00 10 03 D8 FB 4F AF B8 | .............O..
3BF0: AE 88 C7 F0 10 D7 67 95 31 F3 48 72 AE 46 6B 42 | ......g.1.Hr.FkB
3C00: 07 DE 58 48 53 E3 05 0D BD 38 B8 A8 16 1D BB 84 | ..XHS....8......
3C10: D7 F4 D5 68 5E 72 CA DA 90 C1 6A 62 2A CB 57 CE | ...h^r....jb*.W.
3C20: 06 A6 58 10 E0 AB 0B 5B B7 C2 39 7A 83 16 8B 98 | ..X....[..9z....
3C30: A4 4C 09 57 01 29 BD A0 1A 69 98 1E 8F 1D 83 80 | .L.W.)...i......
3C40: 71 5C 04 86 99 2D EA 41 DE EF 48 CF B0 00 0B 14 | q\...-.A..H.....
